top of page
Gallery
Two legume shrubs - Calicotome and Retama - in Ness Ziona | Lupinus root nodules | Chickpea field |
---|---|---|
Daphi is measuring photosynthesis in desert Acacias | Amital measuring N fixation in chickpea | Ilan and Amital sampling the plant community in Lachish |
Daphi is the lead of team acaia | Lab chilling | Hila's experiment on the ISF booklet |
Rotem and Anil in Migda's Red south | Pedro, Fernanda and Rotem | Lab trip picnic |
Moshe and Ayelet | Guy dealing with spiny brooms | Mediterranean pines and oaksUmbria, Italy |
Lupinus pilosus תורמוס ההריםLower Gallilee | Winter herbaceous meadows | Field work soil samplingMacagual, Colombia |
Vegetation samplingAdulam Nature Reserve, Israel | Greenhouse pot experiment | Mixed Mediterranean vegetationCarmel, Israel |
The Carmel after 2010 fire | Mediterranean shrublands | Oak regeneration |
Gilboa iris (iris haynei) | Patchy landscape | Pine colonization |
Field work | Shrublands | Measuring pine colonization |
Cary institute of Ecosystem Studies | Working on a new model | Poa bulbosaVivipary (vegetative inflorescence) |
Regenerating pine-oak forestJudean mountains, Israel | Field work | More field work |
bottom of page